<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Success</title>
	<atom:link href="http://www.shawnee-ok.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shawnee-ok.org</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 16:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virtual Training and Meetings</title>
		<link>http://www.shawnee-ok.org/virtual-training-and-meetings.htm</link>
		<comments>http://www.shawnee-ok.org/virtual-training-and-meetings.htm#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual training]]></category>

		<guid isPermaLink="false">http://shawnee-ok.org/?p=163</guid>
		<description><![CDATA[In an effort to curb expenses where training and meetings are concerned, more companies are turning to virtual/hosted/remote environments in order to connect with partners, customers and employees. Solutions offered by WebEx and GoToMeeting, for example, offer virtual environment sharing that is often better and more intimate than an on-site classroom environment or meeting room. [...]]]></description>
			<content:encoded><![CDATA[<div>In an effort to curb expenses where training and meetings are concerned, more companies are turning to virtual/hosted/remote environments in order to connect with partners, customers and employees. Solutions offered by WebEx and GoToMeeting, for example, offer virtual environment sharing that is often better and more intimate than an on-site classroom environment or meeting room.</div>
<div>The most important part of these virtual environments is that they can be accessed by the participants through a regular web browser! No special software is needed! There is a link that is usually provided by the meeting host that the members navigate to, and after a minute or two of setup by the system, the meeting organizer or trainer and the participants are virtually in the same room.</div>
<div>The meeting leader usually has their choice of several methods for conducting the meeting: they can share a particular application, such as PowerPoint if they have a slide deck that needs to be reviewed; they can create a virtual whiteboard in order to diagram concepts and designs; or they can share their whole desktop into this virtual space so that the participants see everything that the leader is doing on their computer.</div>
<div>(This last option is very helpful in technical support when the engineer can’t reproduce the issue. By invoking a virtual meeting, they can be shown exactly what the problem is!)</div>
<div>Virtual training and meetings drastically reduce the need to travel for a half-day training or a three hour meeting that can not be missed. You won&#8217;t have to get <a href="http://4forefront.com/higher-education-abroad.htm">short term loans</a> for travel expenses and such. The technology itself has matured dramatically over the last decade and it can now offer advanced services such as being able to record the session for future playback if some of the participants could not join the meeting. Most meeting software now offers video capabilities as well so the human interaction is not lost even though no-one is in the same room.</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4dffbe4c-71fa-4f57-a67c-058c07a12e4e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/virtual-training-and-meetings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program to Find the Losing Data</title>
		<link>http://www.shawnee-ok.org/program-to-find-the-losing-data.htm</link>
		<comments>http://www.shawnee-ok.org/program-to-find-the-losing-data.htm#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.shawnee-ok.org/?p=292</guid>
		<description><![CDATA[People often work until late to grasp the data. They do the statistical procedure or the other procedure which take long process. They will be happy if they find the final data or the function of existing data. But, if their work hard just disappear without clear reasonable, it is really annoying. They work in [...]]]></description>
			<content:encoded><![CDATA[<p>People often work until late to grasp the data. They do the statistical procedure or the other procedure which take long process. They will be happy if they find the final data or the function of existing data. But, if their work hard just disappear without clear reasonable, it is really annoying. They work in weeks, months, and even years and then their data that be got in pains taking obtained loss in a quick time. Every people who is in that condition actually want their data back. They do not want what they have done lately are meaningless. They need program that can <a href="http://recover.remosoftware.com/">recover data</a> for them.</p>
<p>There are some programs that can be used as the tool to find the hidden data or loss data. The hidden of the data can be cause that there is unwanted things affect the computer and it is usually disturbing the work of it. The unwanted things can be virus or just worm. Even though it is worm, the data in the computer susceptible too. Therefore, it needs to <a href="http://www.remosoftware.com/recover-data-from-accidentally-formatted-drive">recover formatted drive</a>.</p>
<p>They can search the program of it in the internet and then they will find several of <a href="http://www.remosoftware.com/recover-data-from-a-formatted-partition">formation partition recovery</a> for them. Find the appropriate of it which can be solution for the problem that is faced by them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/program-to-find-the-losing-data.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.shawnee-ok.org/252.htm</link>
		<comments>http://www.shawnee-ok.org/252.htm#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Actuarial science]]></category>
		<category><![CDATA[Actuary]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://shawnee-ok.org/?p=252</guid>
		<description><![CDATA[There are many great paying finance careers for those who qualify. Very few of these jobs are available to those who do not graduate college with a degree in business, and many finance jobs require advanced secondary schooling to achieve an MBA. A career as an actuary is a great way to go for those [...]]]></description>
			<content:encoded><![CDATA[<p>There are many great paying finance careers for those who qualify.  Very few of these jobs are available to those who do not graduate  college with a degree in business, and many finance jobs require  advanced secondary schooling to achieve an MBA. A career as an actuary  is a great way to go for those with the requisite experience and who are  into statistics. So just what is it that an actuary does for work?</p>
<p>The primary responsibility of an <a href="http://www.beanactuary.org/about/whatis.cfm">actuary</a> is to estimate the chances of calamities taking place. These experts in  statistics will take raw data and calculate the chances of death  occurring in a certain situation or estimate the likely cost of damage  should a storm strike a certain area. An actuary may also be called upon  to estimate monetary damages for things like prescriptions recalls or  the estimated impact of faulty materials in cars.</p>
<p>An actuary could estimate the impact to a <a title="payday loan" href="http://www.acecashexpress.com/" target="_blank">payday loan</a> service for a major rate change or the illnesses that could arise from  polluted drinking water. Actuaries make some great money as far as  finance careers are concerned. Starting pay is routinely over $55,000  and veteran actuaries can make in the neighborhood of $200,000 a year.</p>
<p>In order to become an actuary, you need to be certified as such.  There is a certification exam that you can apply to take after you’ve  completed your schooling an achieved your degree in actuarial science.  If you aren’t particularly impressed with the starting salary, it’s fair  to assume you will make more money in just a short period of time once  you exhibit your skills as an actuary.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=abb01bc2-b9e8-43a0-a2a8-ffafc706ef12" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/252.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Never-to-be-forgotten Fashion Designer Bio</title>
		<link>http://www.shawnee-ok.org/create-a-never-to-be-forgotten-fashion-designer-bio.htm</link>
		<comments>http://www.shawnee-ok.org/create-a-never-to-be-forgotten-fashion-designer-bio.htm#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.shawnee-ok.org/?p=274</guid>
		<description><![CDATA[What is it about you that makes you stand out from the proverbial fashion designer crowd? What are your talents, your interests, and your future direction in fashion? Get the attention you need by answering the following questions. Get the answers all down on paper. What experiences have you had? What creative genius can you [...]]]></description>
			<content:encoded><![CDATA[<p>What is it about you that makes you stand out from the proverbial  fashion designer crowd? What are your talents, your interests, and your  future direction in fashion?</p>
<p>Get the attention you need by answering the following questions. Get the answers all down on paper.</p>
<ul>
<li>What experiences have you had? What creative genius can you offer?</li>
<li>Who have you worked for? What previous work with brands created a  desire in you to go out on your own with your own unique idea? <a href="http://www.sojones.com/hiphop-clothing/lrg-clothing/" target="_blank">LRG clothing</a>,  for example, is even worn by celebrities. LRG is a popular urban brand  that offers pants, jeans, shirts, outerwear and accessories for  trendsetters.</li>
<li>Who do you know that knows you enough to speak about your fashion  accomplishments and what they feel has led to your current success?</li>
<li>What inspires you?</li>
<li>What makes fashion design a priority for you?</li>
<li>What do you consider to be your greatest success in your work; in your personal life?</li>
</ul>
<p>As you use these questions to compose your <a href="http://www.mahalo.com/how-to-write-a-professional-biography" target="_blank">fashion designer bio</a>, keep in mind the following considerations:</p>
<ul>
<li>One page. You want your bio to be read.</li>
<li>To the point. Don&#8217;t get off on any tangents.</li>
<li>Professional. Use white paper; no colored text. Make sure it&#8217;s clean and free of typos.</li>
<li>Tailored to the reader. Consider your audience.</li>
<li>Third person. Use your name instead of &#8220;I&#8221;</li>
</ul>
<p>Creating a never-to-be-forgotten fashion designer bio has as much to  do with the time you spend on it as what remains to be seen on paper.  Make yours stand out by following the above helps.<a class="init" href="post-new.php#"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/create-a-never-to-be-forgotten-fashion-designer-bio.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining Effective Patent Law Protection</title>
		<link>http://www.shawnee-ok.org/obtaining-effective-patent-law-protection.htm</link>
		<comments>http://www.shawnee-ok.org/obtaining-effective-patent-law-protection.htm#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.shawnee-ok.org/?p=270</guid>
		<description><![CDATA[&#160; Image via Wikipedia The notion of patents is baffling &#8212; with you stumbling through the process, bombarded by terms you can’t understand and strategies you can’t memorize. Protecting your idea, and your business, is essential. You simply think it’s also impossible. It’s not. There are ways to obtain effective care for your company. You [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; display: block; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:US_Patent_6274X_color_page1.jpg"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/64/US_Patent_6274X_color_page1.jpg/300px-US_Patent_6274X_color_page1.jpg" alt="US Patent" width="300" height="411" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:US_Patent_6274X_color_page1.jpg">Wikipedia</a></p>
</div>
<p>The notion of patents is baffling &#8212; with you stumbling through the process, bombarded by terms you can’t understand and strategies you can’t memorize. Protecting your idea, and your business, is essential. You simply think it’s also impossible.</p>
<p>It’s not.</p>
<p>There are ways to obtain effective care for your company. You merely must:</p>
<p><strong>Seek Counsel </strong></p>
<p>The effectiveness of patents relies often on understanding subtleties &#8212; which can prove to be challenging for those with limited knowledge of claims and legalese. Help is therefore needed; and <a href="http://www.whglawfirm.com/" target="_blank">patent law Los Angeles</a> attorneys are recommended to explain all rules and requirements. Issues can be shaped to layman’s terms and made simple. This allows them to become tangible rather than confusing.</p>
<p><strong>Choose Applications</strong></p>
<p>A patent isn’t universal. It’s defined instead to specificities &#8212; with <a href="http://en.wikipedia.org/wiki/Patent_application#Types_of_applications" target="_blank">different types of applications</a> used to distinguish ideas. Choosing the right kind of application is therefore essential to securing protection for your business. You must learn the differences of Standard, Provisional, Continuation and Divisional, and see which best reflects your needs.</p>
<p><strong>Create Claims</strong></p>
<p>An idea isn’t meant to be all-consuming. Its focus must be narrowed; its scope must be shaped to limitations. Patents are meant to reflect precise notions, and all <a href="http://inventors.about.com/od/patentsbasics/a/PatentClaims.htm" target="_blank">claims</a> must therefore be relevant <em>only</em> to individuals and their inventions. Your attempts to file an application should be careful then &#8212; with words chosen deliberately and boundaries clearly defined. This is to offer security to you (as well as to others who may have similar proposals).</p>
<p>Protection isn’t a privilege for your corporation: it’s a <em>right</em>. You must simply gain it through diligence, patience and professional aid.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9dc3bca4-11c6-4b6b-9f59-40598c66f33b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/obtaining-effective-patent-law-protection.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Strategies</title>
		<link>http://www.shawnee-ok.org/management-strategies.htm</link>
		<comments>http://www.shawnee-ok.org/management-strategies.htm#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Senior management]]></category>

		<guid isPermaLink="false">http://www.shawnee-ok.org/?p=278</guid>
		<description><![CDATA[&#160; Image by Getty Images via @daylife The job of management has never been more important. Finding ways to keep the company flourishing, while at the same time keeping the employees and customers happy, is not only management&#8217;s job, it is the key to the success of the business. In this troubled economy, keeping spending [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 160px;"><a href="http://www.daylife.com/image/0d8n9Iscyvc2E?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=0d8n9Iscyvc2E&amp;utm_campaign=z1"><img style="border: medium none;" src="http://cache.daylife.com/imageserve/0d8n9Iscyvc2E/150x93.jpg" alt="NEW YORK - JUNE 24:  Job seekers look for empl..." width="150" height="93" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></p>
</div>
<p>The job of management has never been more important. Finding ways to keep the company flourishing, while at the same time keeping the employees and customers happy, is not only management&#8217;s job, it is the key to the success of the business.</p>
<p>In this troubled economy, keeping spending to a minimum is very important. Making every company dollar work to the fullest will taking planning and strategy, with all employees from the lowest paid to the highest level of management participating completely.</p>
<p>Start by keeping everyone informed. Employees who are constantly worried about their jobs are not performing at their best. Have frequent meetings, let everyone know where they are doing great, as well as where improvement is needed. <a href="http://thinkup.waldenu.edu/management/leadership-and-decision-making/item/11844-leadership-as-critical-component-of-implementation-business-strategies&amp;sa=U&amp;ei=_2J4TdaNDMuB0QHZsdjmAw&amp;ved=0CP4CEBYwPTjIAQ&amp;usg=AFQjCNHN-bkhBJOP5ZwBIscvJSXTubqLyQ" target="_blank">Good strong leadership</a> will be able to spot the potential problems, settle them quickly, and keep everyone on the right track.</p>
<p>The management team should be hiring the people who are good for the job, as well as training them well, making sure they are well versed in all aspects of the job they have signed on to do. A good team is able to communicate well with one another, being able to ask questions and knowing that someone knowledgeable will be able to answer their questions. Marketing your business in tough times will take some pretty clever planning. Make sure you have a marketing team that is up to the challenge.</p>
<p>Businesses can survive a recession. No one knows how long it will last, but a smart management team can help their employees weather the storm, and be a better team because of it.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1d1b4b48-b65d-471d-9d47-41e5672725b2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/management-strategies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trading Worth the Risk?</title>
		<link>http://www.shawnee-ok.org/automated-forex-trading-worth-the-risk.htm</link>
		<comments>http://www.shawnee-ok.org/automated-forex-trading-worth-the-risk.htm#comments</comments>
		<pubDate>Tue, 24 May 2011 09:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign exchange market]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shawnee-ok.org/?p=263</guid>
		<description><![CDATA[Trading on the foreign exchange market is quickly becoming a popular way for many people to make money with little effort. One of the major draw cards for people to get involved with Forex trading is that it can earn you money without you having to do anything. You can continue to work on other [...]]]></description>
			<content:encoded><![CDATA[<p>Trading on the foreign exchange market is quickly becoming a popular way for many people to make money with little effort. One of the major draw cards for people to get involved with Forex trading is that it can earn you money without you having to do anything. You can continue to work on other projects or spend time with your family whilst automated trading does the work for you.</p>
<p>Many people love to <a href="http://www.ufxmarkets.com/" target="_blank">trade forex online</a> and the freedom it allows, however, many are not as enthusiastic about it. For many, forex automated trading is seen as a risky endeavor.</p>
<h3>What Are the Risks?</h3>
<p>Before you take the plunge into automated trading, it would be wise to consider the risks.</p>
<ul>
<li>To go fully automatic means relinquishing control. The      market is a guessing game at the best of times, and automated trading      simply adds to that. You never know what might happen.</li>
<li>A computer does not <a href="http://www.prweb.com/releases/2011/5/prweb8446026.htm" target="_blank">know</a> everything &#8211; nor should it. Computers      are there to assist you in tasks, not to do them completely for you. This      is especially relevant with online trading, when an automated system might      not be able to be updated with trends as quickly as what a human could be.</li>
<li>The automated software itself can encounter problems.      Make sure you use a reliable one.</li>
</ul>
<p>Automated forex trading has many benefits. Although, as with most things, there are certain risks involved, if you know what those risks are then you are able to make an educated decision as to whether or not automated trading is for you. For many, the rewards are certainly worth the risk.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b9514202-0769-4dce-8af6-330595fa0695" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/automated-forex-trading-worth-the-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tools Every Business Should Use</title>
		<link>http://www.shawnee-ok.org/4-tools-every-business-should-use.htm</link>
		<comments>http://www.shawnee-ok.org/4-tools-every-business-should-use.htm#comments</comments>
		<pubDate>Mon, 23 May 2011 16:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Cash register]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.shawnee-ok.org/?p=261</guid>
		<description><![CDATA[A successful business has to have the right tools in its toolbox. Although the toolbox should be full of many things, there are four that every business should use. These don&#8217;t include computers, cash registers, or fleet cars. They&#8217;re much more broad and philosophical, but if you use them, you&#8217;ll be successful as your business [...]]]></description>
			<content:encoded><![CDATA[<p>A successful business has to have the right tools in its toolbox. Although the toolbox should be full of many things, there are four that every business should use. These don&#8217;t include computers, cash registers, or fleet cars. They&#8217;re much more broad and philosophical, but if you use them, you&#8217;ll be successful as your business grows. Therefore, make these things part of your success strategy.</p>
<p><strong>1. Education. </strong>An educated staff is an effective staff. People on your team need to be knowledgeable about your industry, but they need to have good business knowledge in general, too. If you find the right person without the right degree, you may want to offer a sign-on bonus that covers the cost of online classes. Whatever you do, invest in a well-trained staff.</p>
<p><strong>2. Excellent Customer Service. </strong>Even if your small business never interacts with the general public, there are people that you call customers. Make sure your well-educated staff is prompt, responsive, and excellent with their work. Good manners and business etiquette will give your team just the right polish to put you ahead of your competition.</p>
<p><strong>3. A Solid Marketing Plan. </strong>If you don&#8217;t have a <a href="http://articles.bplans.com/writing-a-business-plan/what-is-a-business-plan/33">strategy</a>, how do you plan to succeed? So many small businesses fail because there was never a plan. A dream is great, but it won&#8217;t keep the doors open. If you&#8217;re weak where business planning is concerned, consider enrolling yourself into some online classes.</p>
<p><strong>4. Budget.</strong> Make sure you make an <a href="http://www.ehow.com/how_5020904_make-business-budget.html" target="_blank">annual budget</a>, and then follow it! No money, no business.</p>
<p>If you keep these four tools in your kit, you&#8217;ll be successful.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f1861df3-1e58-40a1-afc0-ae6dd0c556ad" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/4-tools-every-business-should-use.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now the Time to Spend and Hire?</title>
		<link>http://www.shawnee-ok.org/is-now-the-time-to-spend-and-hire.htm</link>
		<comments>http://www.shawnee-ok.org/is-now-the-time-to-spend-and-hire.htm#comments</comments>
		<pubDate>Sat, 21 May 2011 16:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Shawnee]]></category>

		<guid isPermaLink="false">http://www.shawnee-ok.org/?p=272</guid>
		<description><![CDATA[A small or large business needs to make decisions based on predictions. You need to determine what factors affect your business, including what the next season will offer in terms of growth and potential sales. However, it is not easy to do this when it seems that the markets are everywhere. Making Predictions Choosing the [...]]]></description>
			<content:encoded><![CDATA[<p>A small or large business needs to make decisions based on predictions. You need to determine what factors affect your business, including what the next season will offer in terms of growth and potential sales. However, it is not easy to do this when it seems that the markets are everywhere.</p>
<p>Making Predictions</p>
<p>Choosing the right ways to invest, or not to, is critical within a business. At Shawnee-Ok.org, you will get some additional information to consider. However, before you spend to grow your business, consider the following tips.</p>
<ul>
<li>Look at sales from pre-recession years and factor in a <a href="http://www.entrepreneur.com/money/financing/startupfinancingcolumnistasheeshadvani/article76418.html">reduced growth pattern</a>. It is necessary to focus on improved sales, as most experts believe that the country&#8217;s economy is improving.</li>
<li>Consider hiring at a slower pace. Instead of hiring 20 people for the start of the busy season, gradually hire five at a time, staggering your pace to match predictions for sales growth.</li>
<li>Consider the market carefully. It is incredibly important to monitor factors such as jobless data, manufacturing data and job creation figures. All of this helps to demonstrate the current demand within the marketplace overall.</li>
</ul>
<p>As a business, making predictions for the summer and fall will be difficult. However, many experts believe the economy is strengthening, which may mean more opportunities for businesses to see improved numbers for 2011 over figures from 2010 or 2009. However, businesses also should be ready for a slower start and a lower growth rate than previous, pre-recession years, expert say.</p>
<p>As your business grows, hire to match need. It may be difficult this year to determine if the recession is over or not, but careful planning helps.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=33e7a23d-7ec7-45f5-b45b-733bb7c072d1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/is-now-the-time-to-spend-and-hire.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming an Actuary</title>
		<link>http://www.shawnee-ok.org/becoming-an-actuary.htm</link>
		<comments>http://www.shawnee-ok.org/becoming-an-actuary.htm#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Actuarial science]]></category>
		<category><![CDATA[Actuary]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://shawnee-ok.org/?p=253</guid>
		<description><![CDATA[&#160; There are many great paying finance careers for those who qualify. Very few of these jobs are available to those who do not graduate college with a degree in business, and many finance jobs require advanced secondary schooling to achieve an MBA. A career as an actuary is a great way to go for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&nbsp;</p>
<div id="attachment_254" class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/48043300@N04/4597079038"><img class="size-full wp-image-254" title="buss" src="http://shawnee-ok.org/wp-content/uploads/2011/05/buss.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Image by bpsusf via Flickr</p></div>
<p>There are many great paying finance careers for those who qualify.  Very few of these jobs are available to those who do not graduate  college with a degree in business, and many finance jobs require  advanced secondary schooling to achieve an MBA. A career as an actuary  is a great way to go for those with the requisite experience and who are  into statistics. So just what is it that an actuary does for work?</p>
<p style="text-align: justify;">The primary responsibility of an <a href="http://www.beanactuary.org/about/whatis.cfm">actuary</a> is to estimate the chances of calamities taking place. These experts in  statistics will take raw data and calculate the chances of death  occurring in a certain situation or estimate the likely cost of damage  should a storm strike a certain area. An actuary may also be called upon  to estimate monetary damages for things like prescriptions recalls or  the estimated impact of faulty materials in cars.</p>
<p style="text-align: justify;">An actuary could estimate the impact to a <a title="payday loan" href="http://www.acecashexpress.com/" target="_blank">payday loan</a> service for a major rate change or the illnesses that could arise from  polluted drinking water. Actuaries make some great money as far as  finance careers are concerned. Starting pay is routinely over $55,000  and veteran actuaries can make in the neighborhood of $200,000 a year.</p>
<p style="text-align: justify;">In order to become an actuary, you need to be certified as such.  There is a certification exam that you can apply to take after you’ve  completed your schooling an achieved your degree in actuarial science.  If you aren’t particularly impressed with the starting salary, it’s fair  to assume you will make more money in just a short period of time once  you exhibit your skills as an actuary.</p>
<p style="text-align: justify;">&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=20c1162e-b3ef-48fb-955d-176ed447c4d2" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/becoming-an-actuary.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locating Your Next Great Employee</title>
		<link>http://www.shawnee-ok.org/locating-your-next-great-employee.htm</link>
		<comments>http://www.shawnee-ok.org/locating-your-next-great-employee.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Employment website]]></category>

		<guid isPermaLink="false">http://shawnee-ok.org/?p=240</guid>
		<description><![CDATA[Generating applicants to your open positions may or may not be a problem for you. But for many employers generating applicants that will become your next great employee that is going to stick around can be difficult. For many employers this requires a wide search, that includes a number of ways that you contact possible [...]]]></description>
			<content:encoded><![CDATA[<p>Generating applicants to your open positions may or may not be a problem for you. But for many employers generating applicants that will become your next great employee that is going to stick around can be difficult. For many employers this requires a wide search, that includes a number of ways that you contact possible employees.</p>
<p>for many employers the best employees move up the ladder and fill a position a little bit longer than it takes to train them into that position. Of course as an employer you want to keep successful people moving through your company but with a job market that is having fewer jobs for a large population it would seem the statistics are in favor of the employer. That may be true but how do you find those employees.</p>
<p>It is important today to look for employees through electronic means. Yes, that means the internet. There are plenty of companies that will charge you to help you find employees but that isn&#8217;t the only option. There are many job boards that do not charge you a large sum to search for employees. Put your advertisement out there on these job boards but include a link to your website.</p>
<p>It is important to keep most of the information for employment on your website, so that you the possible applicant gets more information about your business. Getting the right employee to apply for the job starts with this information. If an applicant knows a bit about your company, they can more easily explain to you how they can help you. the employees are out there, you just need to communicate with them.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=89de1dab-d9ca-4132-bf16-ac185f4cd905" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnee-ok.org/locating-your-next-great-employee.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Young People</title>
